Ship Table
Thanx to Merlark for the jump speed information necessary to correct the trade ratio values
Ship Type | Cost | EXP Needed | Hull | Shield | Range | Speed | Evasion | Gun Ports | Missiles | Misc. Ports | Cargo | Max Hull | Max Shield | Max Speed | Max Cargo | Trade Ratio | Cargo Pods |
Zephyr Seeker | 5'800 | 0 | 120 | 40 | 3 | 18 | 45 | 1 | 2 | 2 | 50 | 220 | 50 | 22 | 150 | 3000 | 2 |
Zephyr Fighter | 19'000 | 0 | 170 | 45 | 3 | 16 | 40 | 2 | 2 | 3 | 70 | 320 | 60 | 22 | 220 | 4400 | 3 |
Zephyr Carrier | 15'000 | 0 | 230 | 45 | 3 | 10 | 35 | 1 | 2 | 3 | 300 | 380 | 60 | 16 | 450 | 6617 | 3 |
Zephyr Hunter | 30'000 | 0 | 300 | 50 | 3 | 14 | 30 | 2 | 3 | 4 | 80 | 500 | 70 | 22 | 280 | 4600 | 3 |
Zephyr Freighter | 100'000 | 0 | 380 | 55 | 4 | 8 | 20 | 4 | 4 | 5 | 260 | 630 | 80 | 18 | 510 | 7499 | 5 |
Zephyr Attacker | 150'000 | 0 | 480 | 60 | 4 | 12 | 15 | 3 | 4 | 5 | 90 | 730 | 85 | 22 | 340 | 4999 | 5 |
Zephyr Destroyer | 350'000 | 0 | 600 | 65 | 5 | 10 | 10 | 5 | 6 | 6 | 100 | 900 | 95 | 22 | 400 | 5882 | 6 |
Zephyr Behemoth | 600'000 | 0 | 750 | 70 | 6 | 8 | 5 | 7 | 8 | 7 | 110 | 1100 (850) | 95 (2 spare) | 22 (12) | 460 (210) | 6764 | 7 |
Arachne Seeker | 7'000 | 0 | 100 | 40 | 4 | 20 | 50 | 2 | 1 | 2 | 60 | 200 | 50 | 24 | 160 | 4000 | 2 |
Arachne Fighter | 25'000 | 0 | 150 | 45 | 4 | 18 | 45 | 3 | 2 | 3 | 80 | 300 | 60 | 24 | 230 | 4600 | 3 |
Arachne Carrier | 26'000 | 0 | 200 | 45 | 4 | 12 | 40 | 2 | 2 | 3 | 400 | 350 | 60 | 18 | 550 | 9000 | 1 |
Arachne Hunter | 40'000 | 0 | 260 | 50 | 4 | 16 | 35 | 4 | 3 | 4 | 90 | 460 | 70 | 24 | 290 | 5800 | 4 |
Arachne Freighter | 90'000 | 0 | 320 | 50 | 5 | 12 | 25 | 5 | 3 | 5 | 350 | 570 | 75 | 22 | 600 | 10000 | 1 |
Arachne Attacker | 200'000 | 0 | 400 | 55 | 5 | 16 | 20 | 6 | 4 | 5 | 100 | 650 | 80 | 26 | 350 | 7000 | 5 |
Arachne Destroyer | 500'000 | 0 | 500 | 60 | 6 | 14 | 15 | 8 | 6 | 6 | 110 | 800 | 90 | 26 | 410 | 7200 | 5 |
Arachne Behemoth | 900'000 | 0 | 600 | 65 | 7 | 12 | 10 | 10 | 8 | 7 | 130 | 950 (650) | 95 (1 spare) | 26 (14) | 480 (180) | 7600 | 5 |
Nisus Seeker | 20'000 | 0 | 150 | 50 | 5 | 12 | 50 | 2 | 2 | 2 | 50 | 250 | 60 | 16 | 150 | 2205 | 2 |
Nisus Fighter | 50'000 | 0 | 240 | 55 | 5 | 10 | 45 | 2 | 3 | 3 | 70 | 390 | 70 | 16 | 220 | 3235 | 3 |
Nisus Carrier | 70'000 | 50 | 340 | 55 | 4 | 4 | 40 | 5 | 3 | 3 | 280 | 490 | 70 | 10 | 430 | 4852 | 1 |
Nisus Hunter | 100'000 | 50 | 480 | 60 | 5 | 8 | 35 | 3 | 5 | 4 | 80 | 680 | 80 | 16 | 280 | 4117 | 4 |
Nisus Freighter | 300'000 | 50 | 550 | 70 | 6 | 2 | 25 | 5 | 5 | 5 | 220 | 800 | 95 | 12 | 470 | 4705 | 2 |
Nisus Attacker | 600'000 | 100 | 700 | 65 | 6 | 6 | 20 | 6 | 7 | 5 | 90 | 950 | 90 | 16 | 340 | 4264 | 4 |
Nisus Destroyer | 1'000'000 | 150 | 900 | 70 | 7 | 4 | 15 | 8 | 8 | 6 | 100 | 1200 (950) | 95 (1 spare) | 16 (6) | 400 (150) | 4411 | 4 |
Nisus Behemoth | 3'000'000 | 200 | 1200 | 75 | 8 | 2 | 10 | 10 | 10 | 7 | 110 | 1550 (1350) | 95 (3 spare) | 16 (8) | 460 (260) | 4600 | 7 |
Talos Seeker | 25'000 | 0 | 180 | 45 | 6 | 16 | 50 | 3 | 2 | 2 | 60 | 280 | 55 | 20 | 160 | 3200 | 2 |
Talos Fighter | 80'000 | 0 | 290 | 50 | 6 | 12 | 45 | 3 | 2 | 3 | 80 | 440 | 65 | 18 | 230 | 3382 | 3 |
Talos Carrier | 150'000 | 50 | 400 | 50 | 6 | 6 | 40 | 3 | 2 | 3 | 360 | 550 | 65 | 12 | 510 | 6764 | 2 |
Talos Hunter | 200'000 | 50 | 600 | 55 | 6 | 10 | 35 | 4 | 4 | 4 | 90 | 800 | 75 | 18 | 290 | 4264 | 4 |
Talos Freighter | 600'000 | 50 | 700 | 60 | 7 | 6 | 25 | 6 | 4 | 5 | 300 | 950 | 85 | 16 | 550 | 7352 | 4 |
Talos Attacker | 700'000 | 100 | 900 | 60 | 7 | 10 | 20 | 7 | 6 | 6 | 100 | 1200 | 90 | 22 | 400 | 5882 | 6 |
Talos Destroyer | 2'000'000 | 150 | 1200 | 65 | 8 | 8 | 15 | 10 | 9 | 7 | 110 | 1550 (1250) | 95 (1 spare) | 22 (10) | 460 (160) | 6764 | 7 |
Talos Behemoth | 5'000'000 | 200 | 1600 | 70 | 8 | 6 | 10 | 12 | 11 | 8 | 130 | 2000 (1750) | 95 (3 spare) | 22 (12) | 530 (280) | 7058 | 7 |
Nereid Seeker | 35'000 | 50 | 300 | 55 | 8 | 16 | 50 | 4 | 3 | 3 | 100 | 450 | 70 | 22 | 250 | 5000 | 3 |
Nereid Fighter | 102'000 | 100 | 450 | 60 | 8 | 12 | 45 | 4 | 3 | 4 | 140 | 650 | 80 | 20 | 340 | 4999 | 4 |
Nereid Carrier | 300'000 | 150 | 600 | 60 | 7 | 6 | 40 | 4 | 3 | 4 | 500 | 800 | 80 | 14 | 700 | 9558 | 3 |
Nereid Hunter | 600'000 | 200 | 800 | 65 | 8 | 10 | 35 | 6 | 5 | 5 | 180 | 1050 | 90 | 20 | 430 | 6323 | 5 |
Nereid Freighter | 900'000 | 250 | 1000 | 75 | 8 | 6 | 25 | 7 | 6 | 6 | 450 | 1300 (1100) | 95 (2 spare) | 18 (10) | 750 (550) | 10294 | 5 |
Nereid Attacker | 2'000'000 | 300 | 1300 | 70 | 9 | 10 | 20 | 8 | 7 | 7 | 200 | 1650 (1400) | 95 (2 spare) | 24 (14) | 550 (300) | 8088 | 7 |
Nereid Destroyer | 6'000'000 | 350 | 1600 | 75 | 9 | 8 | 15 | 11 | 10 | 8 | 200 | 2000 (1800) | 95 (4 spare) | 24 (16) | 600 (400) | 8823 | 8 |
Nereid Behemoth | 10'000'000 | 400 | 2000 | 80 | 9 | 6 | 10 | 13 | 12 | 9 | 200 | 2450 (2350) | 95 (7 spare) | 24 (20) | 650 (550) | 8823 | 8 |
Endymion Seeker | 50'000 | 100 | 500 | 55 | 9 | 12 | 45 | 4 | 4 | 4 | 60 | 700 | 75 | 20 | 260 | 3823 | 4 |
Endymion Fighter | 206'000 | 200 | 800 | 60 | 9 | 10 | 40 | 5 | 5 | 5 | 70 | 1050 | 85 | 20 | 320 | 4705 | 5 |
Endymion Carrier | 260'000 | 300 | 1000 | 60 | 8 | 4 | 35 | 5 | 5 | 5 | 280 | 1250 | 85 | 14 | 530 | 6323 | 3 |
Endymion Hunter | 900'000 | 400 | 1500 | 65 | 9 | 8 | 30 | 7 | 7 | 6 | 80 | 1800 | 95 | 20 | 380 | 5588 | 6 |
Endymion Freighter | 2'000'000 | 500 | 1800 | 75 | 9 | 2 | 20 | 8 | 8 | 7 | 220 | 2150 (1950) | 95 (3 spare) | 16 (8) | 570 (370) | 6176 | 4 |
Endymion Attacker | 5'000'000 | 600 | 2000 | 70 | 10 | 6 | 15 | 10 | 10 | 8 | 90 | 2400 (2150) | 95 (3 spare) | 22 (12) | 490 (240) | 6470 | 7 |
Endymion Destroyer | 12'000'000 | 700 | 2400 | 75 | 10 | 4 | 10 | 12 | 12 | 9 | 100 | 2850 (2650) | 95 (5 spare) | 22 (14) | 550 (350) | 6617 | 7 |
Endymion Behemoth | 16'000'000 | 800 | 3000 | 80 | 10 | 2 | 5 | 14 | 14 | 10 | 150 | 3500 (3350) | 95 (7 spare) | 22 (16) | 650 (500) | 7352 | 7 |
Talos II Seeker | 40'000 | 50 | 350 | 55 | 9 | 18 | 55 | 4 | 3 | 4 | 90 | 550 | 75 | 26 | 290 | 6000 | 3 |
Talos II Fighter | 146'000 | 100 | 550 | 55 | 9 | 14 | 50 | 5 | 4 | 5 | 120 | 800 | 80 | 24 | 370 | 6400 | 4 |
Talos II Carrier | 340'000 | 150 | 750 | 55 | 9 | 10 | 45 | 5 | 4 | 5 | 450 | 1000 | 80 | 20 | 700 | 11250 | 0 |
Talos II Hunter | 700'000 | 200 | 1000 | 60 | 9 | 12 | 45 | 6 | 7 | 6 | 140 | 1300 | 90 | 24 | 440 | 6800 | 4 |
Talos II Freighter | 3'000'000 | 850 | 1300 | 80 | 10 | 2 | 30 | 5 | 4 | 5 | 950 | 1550 (1400) | 95 (2 spare) | 12 (6) | 1200 (1050) | 15441 | 2 |
Talos II Attacker | 3'000'000 | 300 | 1500 | 65 | 10 | 12 | 25 | 9 | 10 | 8 | 160 | 1900 (1600) | 95 (2 spare) | 28 (16) | 560 (260) | 9200 | 6 |
Talos II Destroyer | 8'000'000 | 350 | 1900 | 70 | 10 | 10 | 20 | 11 | 12 | 9 | 160 | 2350 (2100) | 95 (4 spare) | 28 (20) | 610 (360) | 9200 | 6 |
Talos II Behemoth | 12'000'000 | 400 | 2400 | 75 | 10 | 8 | 15 | 12 | 14 | 10 | 180 | 2900 (2700) | 95 (6 spare) | 28 (20) | 680 (480) | 9999 | 10 |
Nisus II Seeker | 4'0000 | 50 | 450 | 55 | 9 | 12 | 40 | 4 | 3 | 4 | 60 | 650 | 75 | 20 | 260 | 3823 | 4 |
Nisus II Fighter | 146'000 | 100 | 700 | 60 | 9 | 10 | 40 | 5 | 4 | 5 | 70 | 950 | 85 | 20 | 320 | 4705 | 5 |
Nisus II Carrier | 200'000 | 150 | 900 | 60 | 9 | 4 | 30 | 5 | 4 | 5 | 280 | 1150 | 85 | 14 | 530 | 6323 | 3 |
Nisus II Hunter | 700'000 | 200 | 1250 | 65 | 9 | 8 | 25 | 6 | 7 | 6 | 80 | 1550 | 95 | 20 | 380 | 5588 | 6 |
Nisus II Freighter | 800'000 | 250 | 1500 | 75 | 10 | 2 | 15 | 7 | 8 | 7 | 220 | 1850 (1650) | 95 (3 spare) | 16 (8) | 570 (370) | 6176 | 4 |
Nisus II Attacker | 3'000'000 | 300 | 1800 | 70 | 10 | 6 | 10 | 9 | 10 | 8 | 90 | 2200 (1950) | 95 (3 spare) | 22 (12) | 490 (240) | 6470 | 7 |
Nisus II Destroyer | 8'000'000 | 350 | 2200 | 75 | 10 | 4 | 5 | 12 | 11 | 9 | 100 | 2650 (2450) | 95 (5 spare) | 22 (14) | 550 (350) | 6617 | 7 |
Nisus II Behemoth | 12'000'000 | 400 | 2700 | 80 | 10 | 2 | 5 | 12 | 14 | 10 | 150 | 3200 (3050) | 95 (7 spare) | 22 (16) | 650 (500) | 7352 | 7 |
Helios Seeker | 100'000 | 200 | 700 | 55 | 10 | 16 | 55 | 5 | 5 | 5 | 60 | 950 | 80 | 26 | 310 | 6200 | 5 |
Helios Fighter | 360'000 | 400 | 1000 | 60 | 10 | 12 | 50 | 6 | 6 | 6 | 70 | 1300 | 90 | 24 | 370 | 5441 | 6 |
Helios Carrier | 3'500'000 | 600 | 1200 | 80 | 10 | 6 | 25 | 6 | 4 | 6 | 700 | 1500 (1350) | 95 (3 spare) | 18 (12) | 1000 (850) | 15000 | 1 |
Helios Hunter | 1'600'000 | 800 | 1800 | 65 | 10 | 10 | 35 | 8 | 8 | 7 | 80 | 2150 (1850) | 95 (1 spare) | 24 (12) | 430 (130) | 6323 | 7 |
Helios Freighter | 4'500'000 | 1000 | 2200 | 85 | 11 | 4 | 15 | 8 | 4 | 5 | 950 | 2450 (2350) | 95 (3 spare) | 14 (10) | 1200 (1100) | 16176 | 3 |
Helios Attacker | 8'400'000 | 1200 | 2400 | 70 | 11 | 8 | 25 | 11 | 11 | 9 | 90 | 2850 (2600) | 95 (4 spare) | 26 (16) | 540 (290) | 7941 | 9 |
Helios Destroyer | 17'000'000 | 1400 | 3200 | 75 | 11 | 6 | 20 | 14 | 14 | 10 | 100 | 3700 (3500) | 95 (6 spare) | 26 (18) | 600 (400) | 8088 | 9 |
Helios Behemoth | 26'000'000 | 1600 | 3600 | 80 | 11 | 6 | 15 | 16 | 16 | 11 | 150 | 4150 (4000) | 95 (8 spare) | 28 (22) | 700 (550) | 9558 | 10 |
No comments:
Post a Comment